The genealogy site for Kuncicky in America.
| Title | Texas Death Index, 1903-2000 | |
| Author | Ancestry.com | |
| Publisher | Online publication - Provo, UT, USA: The Generations Network, Inc., 2006.Original data - Texas Department of Health. Texas Death Indexes, 1903-2000. Austin, TX, USA: Texas Department of Health, State Vital Statistics Unit.Original data: Texas Department of | |
| Repository | Ancestry.com | |
| _APID | 1,4876::0 | |
| Source ID | S-2060943490 | |
| Linked to Individuals: 16 |
Eula George Collins Nettie L Gober Mollie Virginia Harrison Clara Belle Kingsford John Franklin Kingsford Aetna Judge Rowell Carl D Rowell Clarence Willis Rowell Earl Rowell Judge Henry Rowell William Asa Rowell Medora Margaret Saunders Thomas Belcher Saunders Benjamin Isaac Sparks Garland Collins Sparks Lucius Duncan Sugg Jr. | |