The genealogy site for Kuncicky in America.
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1720 | I240500849 | |
| 2 | Abt 1828 | I20364036223 | |
| 3 | 1 Jan 1756 | I2039407102 | |
| 4 | 1740 | I68554576 | |
| 5 | 1737 | I65940693 | |
| 6 | 1797 | I29112262212 | |
| 7 | 18 Jan 1804 | I131908997 | |
| 8 | 1808 | I243960829 | |
| 9 | 1820 | I243971355 | |
| 10 | 1 Apr 1809 | I131909000 | |
| 11 | 1780 | I69283631 | |
| 12 | 1834 | I240417401 | |
| 13 | 23 Feb 1824 | I131867353 | |
| 14 | 22 Mar 1823 | I131867350 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I61212640 |