The genealogy site for Kuncicky in America.
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Aug 1885 | I239731162 |
2 | ![]() | Abt 1905 | I239679687 |
3 | ![]() | Feb 1888 | I239679681 |
4 | ![]() | 9 Oct 1890 | I239731167 |
5 | ![]() | Abt 1897 | I239679684 |
6 | ![]() | 11 Aug 1885 | I239731159 |
7 | ![]() | 4 Oct 1865 | I239679680 |
8 | ![]() | 2 Oct 1904 | I79325170 |
9 | ![]() | 31 May 1900 | I79340525 |
10 | ![]() | 29 Mar 1902 | I79325169 |
11 | ![]() | 23 Aug 1899 | I79325168 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Jan 1891 | I239918591 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Aug 1898 | I79325168 |