The genealogy site for Kuncicky in America.
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Feb 1849 | I68403306 | |
| 2 | 16 Jul 1888 | I68321334 | |
| 3 | 13 Apr 1882 | I2039307184 | |
| 4 | 20 Apr 1918 | I19249040348 | |
| 5 | 4 Nov 1913 | I67908090 | |
| 6 | 28 Aug 1873 | I68412490 | |
| 7 | 4 Sep 1925 | I68321337 | |
| 8 | 26 Apr 1914 | I68321335 | |
| 9 | 2 Nov 1884 | I68321333 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Nov 1919 | I68403306 | |
| 2 | 15 Feb 1945 | I68321334 | |
| 3 | 26 May 1939 | I68346520 | |
| 4 | 2007 | I19249040348 | |
| 5 | 7 Apr 1996 | I67908090 | |
| 6 | 3 May 1898 | I68346518 | |
| 7 | 21 Sep 1996 | I68321337 | |
| 8 | 11 Dec 1953 | I68321333 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1870 | I68403306 | |
| 2 | 1 Apr 1940 | I68321334 | |
| 3 | 1 Apr 1940 | I67961022 | |
| 4 | 1 Apr 1940 | I19249040347 | |
| 5 | 1 Apr 1940 | I19417463492 | |
| 6 | 1 Apr 1940 | I19417463495 | |
| 7 | 1860 | I68403979 | |
| 8 | 1870 | I68403979 | |
| 9 | 1 Apr 1940 | I67908090 | |
| 10 | 1 Apr 1940 | I67956069 | |
| 11 | 1 Apr 1940 | I19417463487 | |
| 12 | 1 Apr 1940 | I19417463500 | |
| 13 | 1 Apr 1940 | I19417463503 | |
| 14 | 1 Apr 1940 | I68321337 | |
| 15 | 1 Apr 1940 | I68321336 | |
| 16 | 1 Apr 1940 | I68321335 | |
| 17 | 1 Apr 1940 | I68321333 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Lewis / Brown | 26 Sep 1872 | F73 |
| 2 | Van Brunt / Byrd | 12 Nov 1912 | F25 |
| 3 | Van Brunt / Dickey | 9 Jan 1879 | F252 |