The genealogy site for Kuncicky in America.
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1927 | I20161479977 | |
| 2 | Abt 1923 | I20161479973 | |
| 3 | Abt 1925 | I20161479975 | |
| 4 | 16 Dec 1864 | I19249114055 | |
| 5 | Abt 1845 | I19896019799 | |
| 6 | Abt 1875 | I19896019805 | |
| 7 | Abt 1843 | I19896019802 | |
| 8 | Abt 1878 | I19896019807 | |
| 9 | Abt 1874 | I19896019804 | |
| 10 | Abt 1816 | I267680012 | |
| 11 | Abt 1839 | I240943395 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1830 | I240523764 |