The genealogy site for Kuncicky in America.
Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1910 | I233986078 | |
| 2 | Abt 1912 | I233986081 | |
| 3 | 31 Jul 1915 | I233986083 | |
| 4 | Abt 1904 | I233986072 | |
| 5 | Abt 1906 | I233986073 | |
| 6 | 1800 | I19249072853 | |
| 7 | Abt 1918 | I20161479972 | |
| 8 | Abt 1916 | I20161479971 | |
| 9 | May 1862 | I264732580 | |
| 10 | Mar 1866 | I20363226529 | |
| 11 | February 1868 | I19417476140 | |
| 12 | October 1864 | I19417476139 | |
| 13 | Mar 1870 | I19345463953 | |
| 14 | Abt 1822 | I261517423 | |
| 15 | Abt 1915 | I61301076 | |
| 16 | 11 Dec 1922 | I63041555 | |
| 17 | 15 Feb 1911 | I63040717 | |
| 18 | Abt 1917 | I63040720 | |
| 19 | 13 Nov 1919 | I61261992 | |
| 20 | Abt 1901 | I109625882 | |
| 21 | 13 Jan 1909 | I63040714 | |
| 22 | Abt 1903 | I19895046892 | |
| 23 | Abt 1934 | I19895046893 | |
| 24 | Abt 1900 | I109642088 | |
| 25 | Oct 1890 | I131828957 | |
| 26 | Mar 1895 | I131828959 | |
| 27 | Abt 1923 | I267901763 | |
| 28 | Abt 1896 | I233882311 | |
| 29 | Abt 1928 | I267902300 | |
| 30 | Abt 1931 | I19895044114 | |
| 31 | Abt 1921 | I19895044112 | |
| 32 | Abt 1924 | I19895044113 | |
| 33 | Abt 1924 | I19895037291 | |
| 34 | Abt 1920 | I339645857 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Arrival |
Person ID | |
|---|---|---|---|
| 1 | 13 Nov 1854 | I20161522662 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I233986083 | ||
| 2 | I63040714 |