The genealogy site for Kuncicky in America.
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Arrival |
Person ID | |
|---|---|---|---|
| 1 | 02 Nov 1937 | I19345463953 | |
| 2 | 26 Mar 1952 | I61301076 | |
| 3 | 11 Jun 1947 | I61301077 | |
| 4 | 13 Apr 1952 | I61301077 | |
| 5 | 26 Sep 1947 | I63041555 | |
| 6 | 20 Dec 1926 | I63040714 | |
| 7 | 17 Jun 1903 | I53621404 | |
| 8 | 18 Sep 1933 | I19249040347 | |
| 9 | 17 Jun 1926 | I68403979 | |
| 10 | 5 May 1953 | I109639745 | |
| 11 | I243579493 | ||
| 12 | 9 Sep 1934 | I243579493 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Departure |
Person ID | |
|---|---|---|---|
| 1 | I61301076 | ||
| 2 | I61301077 | ||
| 3 | I63041555 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Naturalization |
Person ID | |
|---|---|---|---|
| 1 | 01 Dec 1910 | I61306274 |