The genealogy site for Kuncicky in America.
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Nov 1847 | I66636549 |
2 | ![]() | 2 Feb 1853 | I69354905 |
3 | ![]() | 1844 | I69354902 |
4 | ![]() | 20 Dec 1858 | I66636550 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Mar 1949 | I65961199 |
2 | ![]() | 26 Oct 1921 | I66636549 |
3 | ![]() | 1900 | I66642193 |
4 | ![]() | 28 Feb 1859 | I69361044 |
5 | ![]() | 12 Apr 1926 | I58979502 |
6 | ![]() | 9 Apr 1947 | I66636550 |
7 | ![]() | 1 May 1901 | I131926661 |
8 | ![]() | 5 Apr 1902 | I131926658 |
9 | ![]() | 1870 | I131926646 |
10 | ![]() | 1858 | I131926636 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Courson / Houchen | 24 Mar 1881 | F123 |
2 | Shanafelt / Houchin | 11 Mar 1868 | F141 |