The genealogy site for Kuncicky in America.
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1924 | I19417466669 |
2 | ![]() | Abt 1927 | I19417466670 |
3 | ![]() | Abt 1917 | I19417466666 |
4 | ![]() | Abt 1922 | I19417466668 |
5 | ![]() | Abt 1920 | I19417466667 |
6 | ![]() | 8 Sep 1926 | I19249040350 |
7 | ![]() | Abt 1929 | I19417466671 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Divorced ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Jan 1991 | I63090157 |
2 | ![]() | 24 Apr 1974 | I53610870 |
3 | ![]() | 14 May 1979 | I53610870 |
4 | ![]() | 5 Mar 1991 | I53610870 |
5 | ![]() | 22 Jul 1975 | I53610872 |
6 | ![]() | 28 May 1971 | I61193668 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I67956069 | |
2 | ![]() | I68321333 |