The genealogy site for Kuncicky in America.
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Aug 1847 | I257914115 | |
| 2 | 1849 | I58956785 | |
| 3 | 8 Aug 1847 | I53661495 | |
| 4 | 14 Feb 1838 | I240448716 | |
| 5 | 20 Mar 1844 | I240448718 | |
| 6 | 1830 | I240448711 | |
| 7 | 16 Dec 1855 | I240448724 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 May 1848 | I71422204 | |
| 2 | 2 Dec 1890 | I71422182 | |
| 3 | 7 Jul 1902 | I71422200 | |
| 4 | 20 Dec 1848 | I71422188 | |
| 5 | 25 Feb 1894 | I71422187 | |
| 6 | 15 Sep 1840 | I58958348 | |
| 7 | 11 May 1868 | I58958349 | |
| 8 | Aft 1831 | I58956783 | |
| 9 | 2 Aug 1811 | I131960752 | |
| 10 | 1910 | I240448716 | |
| 11 | 25 Nov 1865 | I240448718 | |
| 12 | 16 Aug 1869 | I240448697 | |
| 13 | 1874 | I131867350 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Feb 1890 | I71422182 | |
| 2 | 12 Feb 1890 | I71422182 |