The genealogy site for Kuncicky in America.
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Feb 1844 | I2039392116 |
2 | ![]() | 12/__/1837 | I2039392088 |
3 | ![]() | Abt 1851 | I2039392152 |
4 | ![]() | 28 Feb 1846 | I2039392136 |
5 | ![]() | 06 May 1848 | I2039392147 |
6 | ![]() | 07/__/1833 | I2039392068 |
7 | ![]() | 17 Mar 1840 | I2039392101 |
8 | ![]() | 18 Mar 1854 | I2039392197 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Bef 1857 | I20342877384 |
2 | ![]() | 06 Sep 1833 | I2039392040 |