The genealogy site for Kuncicky in America.
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Jun 1868 | I71270253 |
2 | ![]() | 23 Feb 1858 | I71270250 |
3 | ![]() | 1 Dec 1853 | I71270245 |
4 | ![]() | 1905 | I18686129921 |
5 | ![]() | Aug 1895 | I18686129915 |
6 | ![]() | 7 Apr 1880 | I53630863 |
7 | ![]() | 5 Feb 1842 | I58987566 |
8 | ![]() | 31 Jan 1836 | I240466492 |
9 | ![]() | 15 Apr 1851 | I243837453 |
10 | ![]() | 6 Mar 1858 | I243837455 |
11 | ![]() | Nov 1847 | I243971358 |
12 | ![]() | Mar 1837 | I19412427879 |
13 | ![]() | 22 Jun 1875 | I243975072 |
14 | ![]() | 28 Nov 1872 | I243975069 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 31 Aug 1885 | I58987566 |
2 | ![]() | 17 Oct 1860 | I19345474684 |
3 | ![]() | 1 Apr 1905 | I243837435 |
4 | ![]() | 2 Jul 1922 | I243837453 |
5 | ![]() | 1954 | I243837455 |
6 | ![]() | 1935 | I243972953 |
7 | ![]() | 11 Feb 1877 | I243827364 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 May 1860 | I58984979 |