The genealogy site for Kuncicky in America.
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Mar 1899 | I257865646 | |
| 2 | 13 Jan 1863 | I58956789 | |
| 3 | 11 Mar 1900 | I257840868 | |
| 4 | 28 Sep 1885 | I58979502 | |
| 5 | Jan 1876 | I261403363 | |
| 6 | 7 Jun 1857 | I58956788 | |
| 7 | Jan 1876 | I257840853 | |
| 8 | Feb 1872 | I257840851 | |
| 9 | 1857 | I243394068 | |
| 10 | 1842 | I243394051 | |
| 11 | 1841 | I243394049 | |
| 12 | 1855 | I243394062 | |
| 13 | 1844 | I71497139 | |
| 14 | Jul 1848 | I53661916 | |
| 15 | 1855 | I243394064 | |
| 16 | 1845 | I71492869 | |
| 17 | Apr 1840 | I71493928 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Jul 1971 | I257865646 | |
| 2 | 1900 | I69354899 | |
| 3 | 30 Nov 1864 | I19412486485 |