The genealogy site for Kuncicky in America.
Matches 1 to 50 of 66
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I20123687153 | ||
| 2 | Abt 1916 | I20123687149 | |
| 3 | Abt 1912 | I20123687148 | |
| 4 | Abt 1938 | I20123687150 | |
| 5 | Abt 1856 | I243343225 | |
| 6 | Abt 1901 | I261256802 | |
| 7 | Abt 1905 | I261256809 | |
| 8 | Abt 1899 | I261278385 | |
| 9 | Abt 1908 | I261256815 | |
| 10 | Abt 1903 | I261256804 | |
| 11 | Abt 1907 | I261256811 | |
| 12 | Abt 1876 | I261256793 | |
| 13 | Abt 1875 | I261256795 | |
| 14 | Abt 1911 | I53634162 | |
| 15 | 25 May 1915 | I71449636 | |
| 16 | 23 Sep 1916 | I53643317 | |
| 17 | 27 Aug 1917 | I71449638 | |
| 18 | Abt 1893 | I71449634 | |
| 19 | Abt 1885 | I69375268 | |
| 20 | Abt 1906 | I261525550 | |
| 21 | Abt 1905 | I261525547 | |
| 22 | Abt 1875 | I261525546 | |
| 23 | 2 Aug 1940 | I53833041 | |
| 24 | Abt 1917 | I131933568 | |
| 25 | Aug 1858 | I248451082 | |
| 26 | Abt 1861 | I243630270 | |
| 27 | Abt 1871 | I257904710 | |
| 28 | Abt 1849 | I257904706 | |
| 29 | Abt 1904 | I257808634 | |
| 30 | Abt 1871 | I257806257 | |
| 31 | Feb 1872 | I257801166 | |
| 32 | Feb 1889 | I257914133 | |
| 33 | Oct 1898 | I261269232 | |
| 34 | Sep 1885 | I257914128 | |
| 35 | Abt 1912 | I248469562 | |
| 36 | Abt 1914 | I248469564 | |
| 37 | Abt 1918 | I65961203 | |
| 38 | 30 Sep 1895 | I58954336 | |
| 39 | 21 Oct 1895 | I257840858 | |
| 40 | 19 Jul 1882 | I61081864 | |
| 41 | 14 Oct 1915 | I65961202 | |
| 42 | Abt 1906 | I248468361 | |
| 43 | Abt 1909 | I248521641 | |
| 44 | Abt 1903 | I257840872 | |
| 45 | Abt 1886 | I248468357 | |
| 46 | Abt 1918 | I248469567 | |
| 47 | Abt 1916 | I248469566 | |
| 48 | Abt 1904 | I248468359 | |
| 49 | Abt 1898 | I261265806 | |
| 50 | Abt 1863 | I243626812 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1999 | I53833041 |