The genealogy site for Kuncicky in America.
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1939 | I20002738448 | |
| 2 | Abt 1939 | I20363229560 | |
| 3 | Abt 1905 | I18698364750 | |
| 4 | Abt 1934 | I20002738447 | |
| 5 | Abt 1934 | I20363229563 | |
| 6 | Abt 1936 | I20363229562 | |
| 7 | 24 Sep 1935 | I70696356 | |
| 8 | Abt 1926 | I66607888 | |
| 9 | Abt 1918 | I66607887 | |
| 10 | Abt 1909 | I19979931217 | |
| 11 | Abt 1901 | I68439386 | |
| 12 | Abt 1904 | I68439387 | |
| 13 | Abt 1920 | I19345514762 | |
| 14 | Abt 1918 | I19345514759 | |
| 15 | Abt 1922 | I19417463492 | |
| 16 | Abt 1875 | I68433774 | |
| 17 | Apr 1882 | I68458318 | |
| 18 | Abt 1924 | I19417463495 | |
| 19 | Nov 1864 | I19249040345 | |
| 20 | Abt 1920 | I19417463487 | |
| 21 | May 1889 | I19249042585 | |
| 22 | Feb 1868 | I19249040346 | |
| 23 | Abt 1927 | I19417463500 | |
| 24 | Abt 1929 | I19417463503 | |
| 25 | Abt 1889 | I20342832729 | |
| 26 | 15 Oct 1880 | I71239653 | |
| 27 | Nov 1868 | I261299574 | |
| 28 | Aug 1894 | I261299577 | |
| 29 | Abt 1920 | I67908740 | |
| 30 | Nov 1892 | I261299575 | |
| 31 | Mar 1896 | I71239660 | |
| 32 | Abt 1891 | I19417491186 | |
| 33 | Abt 1892 | I267750704 | |
| 34 | 15 Feb 1891 | I71239658 | |
| 35 | 1 Apr 1888 | I71239655 | |
| 36 | Mar 1866 | I19417490320 | |
| 37 | 27 Jan 1887 | I71239654 | |
| 38 | Abt 1918 | I68321336 | |
| 39 | 27 Mar 1896 | I71239659 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Aft 1920 | I19417490320 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Nov 1922 | I63118751 |