The genealogy site for Kuncicky in America.
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Feb 1701 | I240432343 | |
| 2 | 1720 | I248526032 | |
| 3 | 8 Jun 1815 | I71422204 | |
| 4 | 5 Jul 1807 | I71422194 | |
| 5 | 16 Feb 1799 | I71422182 | |
| 6 | 9 Jul 1811 | I71422200 | |
| 7 | 5 Nov 1804 | I71422188 | |
| 8 | 22 Sep 1777 | I240432361 | |
| 9 | 23 Dec 1808 | I71422197 | |
| 10 | 14 Mar 1802 | I71422187 | |
| 11 | 31 Mar 1730 | I71422178 | |
| 12 | 18 Jan 1774 | I58958348 | |
| 13 | 15 Oct 1774 | I240432350 | |
| 14 | 20 Mar 1701 | I240432341 | |
| 15 | 14 Jan 1775 | I58958349 | |
| 16 | 25 Dec 1710 | I248670380 | |
| 17 | 31 May 1739 | I131960751 | |
| 18 | 17 Sep 1740 | I131960752 | |
| 19 | 26 Jul 1704 | I240458849 | |
| 20 | 11 Mar 1747 | I71422179 | |
| 21 | 30 Jul 1709 | I240458852 | |
| 22 | 20 Mar 1710 | I248670385 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1782 | I71422178 | |
| 2 | 1 May 1760 | I240432341 | |
| 3 | 13 Sep 1786 | I240458849 | |
| 4 | 22 Aug 1833 | I71422179 | |
| 5 | 3 Aug 1763 | I240458852 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Ellcessor / Hofmeister | 23 Jan 1799 | F160 |
| 2 | Elsasser / | 13 Jan 1728 | F250 |
| 3 | Hofmeister / Idler | 2 Sep 1765 | F60 |