The genealogy site for Kuncicky in America.

| Name | Matthew Millhouse | |
| Birth | Abt 1970 | |
| Gender | Male | |
| Person ID | I63557673 | Kuncicky Genealogy |
| Last Modified | 5 Dec 2022 | |
| Father | Rodney Joseph Millhouse, b. 21 Sep 1949 (Age 76 years) | |
| Mother | Roxanne Stadler, b. 01 Sep 1950, Monroe Michigan (Age 75 years) | |
| Family ID | F122 | Group Sheet | Family Chart |
| Family | Chelsea Kathryn Lewis, b. 2 Nov 1970 (Age 55 years) | |||||
| Children |
|
|||||
| Family ID | F271 | Group Sheet | Family Chart | ||||
| Last Modified | 5 Dec 2022 | |||||