The genealogy site for Kuncicky in America.

| Name | Anne Bourne | |
| Birth | 6 Jun 1731 | Great Mongeham Kent |
| Gender | Female | |
| Death | 9 Apr 1801 | Gr Mongeham, Kent, , England |
| Person ID | I332919010 | Kuncicky Genealogy |
| Last Modified | 5 Dec 2022 | |
| Family | Andrew Kingsford, b. Oct 1727, Great Mongeham Kent d. 09 Apr 1801, Great Mongeham Kent (Age ~ 73 years) | |||
| Children |
|
|||
| Family ID | F290 | Group Sheet | Family Chart | ||
| Last Modified | 5 Dec 2022 | |||
| Sources |
|