The genealogy site for Kuncicky in America.

| Name | Samuel Tyson | |
| Birth | 1825 | |
| Gender | Male | |
| Death | 17 Sep 1846 | |
| Person ID | I248614943 | Kuncicky Genealogy |
| Last Modified | 5 Dec 2022 | |
| Family | Sarah Sally Sparks, b. 8 Jan 1820, Carroll, Tennessee, United States d. Carroll, Tennessee, United States | |||||||||||
| Marriage | 8 Jan 1845 | Carroll, Tennessee, United States |
||||||||||
| Children |
|
|||||||||||
| Family ID | F246 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 5 Dec 2022 | |||||||||||
| Sources |
|