The genealogy site for Kuncicky in America.
![]() James Henry Blood |
Birth | Abt 1856 | Illinois ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
![]() Permelia Ann Holzhausen |
Birth | 23 Oct 1854 | Wayne City, Wayne, Illinois, United States ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 16 Aug 1891 | Bennington, Edwards, Illinois, United States ![]() |
Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Father | Henry Holzhausen | F197 Group Sheet | ||||
Mother | Sarah Elcessor | F197 Group Sheet |
![]() Mabel Blood |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
![]() Edna Blood |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |