The genealogy site for Kuncicky in America.
MaleBenjamin Fitzgerald |
| Birth | 25 Aug 1780 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Bef 1857 | Iredell County, NC |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Marriage | Abt 1811 | Sealed S (LDS) | |||
| Father | |||||
| Mother | |||||
FemaleJemima Claywell |
| Birth | 26 Aug 1786 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
FemaleNancy Adeline Fitzgerald |
| Birth | 1810 | Virginia |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 24 Mar 1899 | Pleasant Grove, Coryell Co., TX |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Francis Moderville Saunders | F144 | ||||
| Marriage | Bef 1831 | Sealed S (LDS) | |||