The genealogy site for Kuncicky in America.
Matches 1 to 50 of 66
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Illinois | I20123687153 | |
2 | ![]() | Abt 1916 | Illinois | I20123687149 |
3 | ![]() | Abt 1912 | Illinois | I20123687148 |
4 | ![]() | Abt 1938 | Illinois | I20123687150 |
5 | ![]() | Abt 1856 | Illinois | I243343225 |
6 | ![]() | Abt 1901 | Illinois | I261256802 |
7 | ![]() | Abt 1905 | Illinois | I261256809 |
8 | ![]() | Abt 1899 | Illinois | I261278385 |
9 | ![]() | Abt 1908 | Illinois | I261256815 |
10 | ![]() | Abt 1903 | Illinois | I261256804 |
11 | ![]() | Abt 1907 | Illinois | I261256811 |
12 | ![]() | Abt 1876 | Illinois | I261256793 |
13 | ![]() | Abt 1875 | Illinois | I261256795 |
14 | ![]() | Abt 1911 | Illinois | I53634162 |
15 | ![]() | 25 May 1915 | Illinois | I71449636 |
16 | ![]() | 23 Sep 1916 | Illinois | I53643317 |
17 | ![]() | 27 Aug 1917 | Illinois | I71449638 |
18 | ![]() | Abt 1893 | Illinois | I71449634 |
19 | ![]() | Abt 1885 | Illinois | I69375268 |
20 | ![]() | Abt 1906 | Illinois | I261525550 |
21 | ![]() | Abt 1905 | Illinois | I261525547 |
22 | ![]() | Abt 1875 | Illinois | I261525546 |
23 | ![]() | 2 Aug 1940 | Illinois | I53833041 |
24 | ![]() | Abt 1917 | Illinois | I131933568 |
25 | ![]() | Aug 1858 | Illinois | I248451082 |
26 | ![]() | Abt 1861 | Illinois | I243630270 |
27 | ![]() | Abt 1871 | Illinois | I257904710 |
28 | ![]() | Abt 1849 | Illinois | I257904706 |
29 | ![]() | Abt 1904 | Illinois | I257808634 |
30 | ![]() | Abt 1871 | Illinois | I257806257 |
31 | ![]() | Feb 1872 | Illinois | I257801166 |
32 | ![]() | Feb 1889 | Illinois | I257914133 |
33 | ![]() | Oct 1898 | Illinois | I261269232 |
34 | ![]() | Sep 1885 | Illinois | I257914128 |
35 | ![]() | Abt 1912 | Illinois | I248469562 |
36 | ![]() | Abt 1914 | Illinois | I248469564 |
37 | ![]() | Abt 1918 | Illinois | I65961203 |
38 | ![]() | 30 Sep 1895 | Illinois | I58954336 |
39 | ![]() | 21 Oct 1895 | Illinois | I257840858 |
40 | ![]() | 19 Jul 1882 | Illinois | I61081864 |
41 | ![]() | 14 Oct 1915 | Illinois | I65961202 |
42 | ![]() | Abt 1906 | Illinois | I248468361 |
43 | ![]() | Abt 1909 | Illinois | I248521641 |
44 | ![]() | Abt 1903 | Illinois | I257840872 |
45 | ![]() | Abt 1886 | Illinois | I248468357 |
46 | ![]() | Abt 1918 | Illinois | I248469567 |
47 | ![]() | Abt 1916 | Illinois | I248469566 |
48 | ![]() | Abt 1904 | Illinois | I248468359 |
49 | ![]() | Abt 1898 | Illinois | I261265806 |
50 | ![]() | Abt 1863 | Illinois | I243626812 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1999 | Illinois | I53833041 |