The genealogy site for Kuncicky in America.
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ulrica Ulah | 1720 | Virginia, United States | I240500849 |
2 | Aby, Thomas Jefferson | Abt 1828 | Virginia, United States | I20364036223 |
3 | Blackburn, Florence | 1 Jan 1756 | Virginia, United States | I2039407102 |
4 | Call, Catherine | 1740 | Virginia, United States | I68554576 |
5 | Call, William | 1737 | Virginia, United States | I65940693 |
6 | Colebank, Mary | 1797 | Virginia, United States | I29112262212 |
7 | Harrison, Jacob Josiah | 18 Jan 1804 | Virginia, United States | I131908997 |
8 | Herndon, William W | 1808 | Virginia, United States | I243960829 |
9 | Hipps, Susannah | 1820 | Virginia, United States | I243971355 |
10 | Morris, Elvira | 1 Apr 1809 | Virginia, United States | I131909000 |
11 | Noland, Wilmoth | 1780 | Virginia, United States | I69283631 |
12 | Snider, Lovina | 1834 | Virginia, United States | I240417401 |
13 | Snyder, Henry | 23 Feb 1824 | Virginia, United States | I131867353 |
14 | Snyder, Mary A | 22 Mar 1823 | Virginia, United States | I131867350 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Davis, Lereviah | 1800 | Virginia, United States | I239935513 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Grow, Isadore Susia | Virginia, United States | I61212640 |