The genealogy site for Kuncicky in America.
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Gober, Effie J | 11 Aug 1885 | Texas, United States | I239731162 |
2 | Gober, Fredrick H | Abt 1905 | Texas, United States | I239679687 |
3 | Gober, Lula M | Feb 1888 | Texas, United States | I239679681 |
4 | Gober, Pearl | 9 Oct 1890 | Texas, United States | I239731167 |
5 | Gober, Thomas M | Abt 1897 | Texas, United States | I239679684 |
6 | Gober, William Ed | 11 Aug 1885 | Texas, United States | I239731159 |
7 | Kuykendall, Nancy Emaline | 4 Oct 1865 | Texas, United States | I239679680 |
8 | Rowell, Carl D | 2 Oct 1904 | Texas, United States | I79325170 |
9 | Rowell, Fanny L | 31 May 1900 | Texas, United States | I79340525 |
10 | Rowell, Homer L | 29 Mar 1902 | Texas, United States | I79325169 |
11 | Rowell, Judge Alvie | 23 Aug 1899 | Texas, United States | I79325168 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Gober, Mary Hill | 27 Jan 1891 | Texas, United States | I239918591 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Rowell, Judge Alvie | 23 Aug 1898 | Texas, United States | I79325168 |