The genealogy site for Kuncicky in America.
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Sarah | 1838 | Tennessee, United States | I243507036 |
2 | Sparks, Ann J | 1824 | Tennessee, United States | I248577187 |
3 | Sparks, Bailey N | 1817 | Tennessee, United States | I248577180 |
4 | Sparks, Frances | 3 Mar 1819 | Tennessee, United States | I248577181 |
5 | Sparks, J H | 1815 | Tennessee, United States | I248577178 |
6 | Sparks, Jesse P | 1823 | Tennessee, United States | I248577186 |
7 | Tyson, Amy R | 1843 | Tennessee, United States | I248630552 |
8 | Tyson, Joel | 1840 | Tennessee, United States | I248630549 |
9 | Tyson, Samuel Eli | 1846 | Tennessee, United States | I248630553 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Noland, Wilmoth | 1875 | Tennessee, United States | I69283631 |