The genealogy site for Kuncicky in America.
Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Aptheker, Benjamin | Abt 1877 | Russia | I233881576 |
2 | Borceo, Sadelle | Abt 1911 | Russia | I19895037287 |
3 | Brown, Dora | 14 September 1881 | Russia | I61212641 |
4 | Brown, Samuel | Russia | I109584840 | |
5 | Burka, Israel | 23 Dec 1899 | Russia | I267637061 |
6 | Goldman, Gertrude | 15 Jun 1908 | Russia | I63795952 |
7 | Goldman, Harry | 11 Jun 1911 | Russia | I63795953 |
8 | Goldman, Ida | 1897 | Russia | I63795950 |
9 | Goldman, Isaac | 1810 | Russia | I63795946 |
10 | Goldman, Leah | 1813 | Russia | I63795947 |
11 | Goldman, Sonia | 1906 | Russia | I63795951 |
12 | Goldstein, Esther | Abt 1891 | Russia | I63040710 |
13 | Komar, Annie | Abt 1893 | Russia | I109622882 |
14 | Komar, Rebecca | Abt 1884 | Russia | I109624232 |
15 | Marans, Annie | Mar 1887 | Russia | I109640592 |
16 | Marans, Hattie | Apr 1885 | Russia | I109639022 |
17 | Marans, Sadie | Oct 1889 | Russia | I109638229 |
18 | Maransky, Jacob | Mar 1862 | Russia | I109632668 |
19 | Rabinowitz, Louis | Jul 16 1900 | Russia | I109712407 |
20 | Rinsky, Leah | Abt 1860 | Russia | I63046972 |
21 | Schneider, Iman | Abt 1884 | Russia | I230192551 |
22 | Schneider, Molly | Abt 1891 | Russia | I19895037285 |
23 | Schwartz, Bessie | Jan 1864 | Russia | I109633661 |
24 | Toisner, Freida | Russia | I63795948 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Brown, Dora | 1889 | Russia | I61212641 |
2 | Marans, Mary | Apr 1883 | Russia | I61299584 |