The genealogy site for Kuncicky in America.
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Haring, Elizabeth | Abt 1922 | New Jersey | I259551011 |
2 | Haring, George A. | 18 July 1877 | New Jersey | I19417476141 |
3 | Haring, John Howard | 23 Jan 1896 | New Jersey | I259551006 |
4 | Haring, Kathleen | Jan 1895 | New Jersey | I19417473510 |
5 | Haring, Mabel H | Mar 1871 | New Jersey | I19345463959 |
6 | Moe, Edward Valentine | 8 Sep 1868 | New Jersey | I260814272 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Goldstein, Esther | 1971 | New Jersey | I63040710 |