The genealogy site for Kuncicky in America.
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Colebank, Elizabeth | 1829 | Monongalia Co, Virginia | I29112256656 |
2 | Colebank, James David | 1813 | Monongalia Co, Virginia | I29112256651 |
3 | Colebank, James David "Jamie" | 1794 | Monongalia Co, Virginia | I29112256647 |
4 | Colebank, Jane | 1822 | Monongalia Co, Virginia | I29112256654 |
5 | Colebank, Mary Ann | 1824 | Monongalia Co, Virginia | I29112256655 |
6 | Colebank, Nancy | 1813 | Monongalia Co, Virginia | I29112256652 |
7 | Colebank, Peter II | 1814 | Monongalia Co, Virginia | I29112256653 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Colebank, James David "Jamie" | 22 Nov 1867 | Monongalia Co, Virginia | I29112256647 |
2 | Colebank, Jane | 1916 | Monongalia Co, Virginia | I29112256654 |
3 | Colebank, Mary Ann | 1852 | Monongalia Co, Virginia | I29112256655 |