The genealogy site for Kuncicky in America.
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Lewis, Betty | Abt 1924 | Leon | I19417466669 |
2 | Lewis, Billy | Abt 1927 | Leon | I19417466670 |
3 | Lewis, Frances | Abt 1917 | Leon | I19417466666 |
4 | Lewis, Frank | Abt 1922 | Leon | I19417466668 |
5 | Lewis, Jefferson | Abt 1920 | Leon | I19417466667 |
6 | Lewis, Sarah | 8 Sep 1926 | Leon | I19249040350 |
7 | Lewis, Sarah | Abt 1929 | Leon | I19417466671 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Divorced | Person ID | ||
1 | Blair, Armand Elmer Jr. | 3 Jan 1991 | Leon | I63090157 |
2 | Kuncicky, David Carl | 24 Apr 1974 | Leon | I53610870 |
3 | Kuncicky, David Carl | 14 May 1979 | Leon | I53610870 |
4 | Kuncicky, David Carl | 5 Mar 1991 | Leon | I53610870 |
5 | Kuncicky, Ernest Louis | 22 Jul 1975 | Leon | I53610872 |
6 | Richey, John Allen | 28 May 1971 | Leon | I61193668 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Lewis, George Edward | Leon | I67956069 | |
2 | Van Brunt, William Edwin "Bill" "Dandy" | Leon | I68321333 |