The genealogy site for Kuncicky in America.
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Holzhausen, John D | 8 Aug 1847 | Lawrence, Lawrence, Ohio, United States | I257914115 |
2 | Holzhausen, Willie | 1849 | Lawrence, Lawrence, Ohio, United States | I58956785 |
3 | Holzhousen, John D | 8 Aug 1847 | Lawrence, Lawrence, Ohio, United States | I53661495 |
4 | Rapp, Abner | 14 Feb 1838 | Lawrence, Lawrence, Ohio, United States | I240448716 |
5 | Rapp, August | 20 Mar 1844 | Lawrence, Lawrence, Ohio, United States | I240448718 |
6 | Rapp, Maxmillion | 1830 | Lawrence, Lawrence, Ohio, United States | I240448711 |
7 | Rapp, Naomi | 16 Dec 1855 | Lawrence, Lawrence, Ohio, United States | I240448724 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Died | Person ID | ||
1 | Elcessor, Johannes | 9 May 1848 | Lawrence, Lawrence, Ohio, United States | I71422204 |
2 | Ellcessor, Anna Maria | 2 Dec 1890 | Lawrence, Lawrence, Ohio, United States | I71422182 |
3 | Ellcessor, Barbara Betsy | 7 Jul 1902 | Lawrence, Lawrence, Ohio, United States | I71422200 |
4 | Ellcessor, Catherine Elizabeth | 20 Dec 1848 | Lawrence, Lawrence, Ohio, United States | I71422188 |
5 | Ellcessor, Elisabetha Margarethe | 25 Feb 1894 | Lawrence, Lawrence, Ohio, United States | I71422187 |
6 | Ellcessor, John | 15 Sep 1840 | Lawrence, Lawrence, Ohio, United States | I58958348 |
7 | Hofmeister, Christena | 11 May 1868 | Lawrence, Lawrence, Ohio, United States | I58958349 |
8 | Holzhausen, William Sr | Aft 1831 | Lawrence, Lawrence, Ohio, United States | I58956783 |
9 | Idler, Anna Elizabeth | 2 Aug 1811 | Lawrence, Lawrence, Ohio, United States | I131960752 |
10 | Rapp, Abner | 1910 | Lawrence, Lawrence, Ohio, United States | I240448716 |
11 | Rapp, August | 25 Nov 1865 | Lawrence, Lawrence, Ohio, United States | I240448718 |
12 | Rapp, John | 16 Aug 1869 | Lawrence, Lawrence, Ohio, United States | I240448697 |
13 | Snyder, Mary A | 1874 | Lawrence, Lawrence, Ohio, United States | I131867350 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
1 | Ellcessor, Anna Maria | 12 Feb 1890 | Lawrence, Lawrence, Ohio, United States | I71422182 |
2 | Ellcessor, Anna Maria | 12 Feb 1890 | Lawrence, Lawrence, Ohio, United States | I71422182 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Rapp / Ellcessor | 1848 | Lawrence, Lawrence, Ohio, United States | F95 |