The genealogy site for Kuncicky in America.
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Saunders, Amanda America | 10 Feb 1844 | Iredell County, NC | I2039392116 |
2 | Saunders, Francis Brock | 12/__/1837 | Iredell County, NC | I2039392088 |
3 | Saunders, Julius | Abt 1851 | Iredell County, NC | I2039392152 |
4 | Saunders, Margaret Jemima | 28 Feb 1846 | Iredell County, NC | I2039392136 |
5 | Saunders, Mary Elizabeth | 06 May 1848 | Iredell County, NC | I2039392147 |
6 | Saunders, Sarah Permelia | 07/__/1833 | Iredell County, NC | I2039392068 |
7 | Saunders, Shadrack Augustus | 17 Mar 1840 | Iredell County, NC | I2039392101 |
8 | Saunders, William Henry Clay | 18 Mar 1854 | Iredell County, NC | I2039392197 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Fitzgerald, Benjamin | Bef 1857 | Iredell County, NC | I20342877384 |
2 | Read, Margaret | 06 Sep 1833 | Iredell County, NC | I2039392040 |