The genealogy site for Kuncicky in America.
Matches 1 to 50 of 66
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Austin, Linda Jeanne | Illinois | I20123687153 | |
2 | Austin, Mary | Abt 1916 | Illinois | I20123687149 |
3 | Austin, Robert | Abt 1912 | Illinois | I20123687148 |
4 | Austin, Robert Wayne | Abt 1938 | Illinois | I20123687150 |
5 | Blood, James Henry | Abt 1856 | Illinois | I243343225 |
6 | Boston, Fern | Abt 1901 | Illinois | I261256802 |
7 | Boston, Gale | Abt 1905 | Illinois | I261256809 |
8 | Boston, Gerald | Abt 1899 | Illinois | I261278385 |
9 | Boston, Gladdis | Abt 1908 | Illinois | I261256815 |
10 | Boston, Grace | Abt 1903 | Illinois | I261256804 |
11 | Boston, Lowell | Abt 1907 | Illinois | I261256811 |
12 | Boston, Pearle G | Abt 1876 | Illinois | I261256793 |
13 | Boston, Sedalia | Abt 1875 | Illinois | I261256795 |
14 | Cooper, Estella Leon | Abt 1911 | Illinois | I53634162 |
15 | Cooper, Francis June | 25 May 1915 | Illinois | I71449636 |
16 | Cooper, Imogene Ruth | 23 Sep 1916 | Illinois | I53643317 |
17 | Cooper, Lex G | 27 Aug 1917 | Illinois | I71449638 |
18 | Cooper, Mannie P | Abt 1893 | Illinois | I71449634 |
19 | Courson, John L | Abt 1885 | Illinois | I69375268 |
20 | Davis, Ivan I | Abt 1906 | Illinois | I261525550 |
21 | Davis, Jasper J | Abt 1905 | Illinois | I261525547 |
22 | Davis, Torrance T | Abt 1875 | Illinois | I261525546 |
23 | Grega, Arthur John Chew | 2 Aug 1940 | Illinois | I53833041 |
24 | Halghouse, Emmagin | Abt 1917 | Illinois | I131933568 |
25 | Hitz, George L | Aug 1858 | Illinois | I248451082 |
26 | Hollinghead, Mr | Abt 1861 | Illinois | I243630270 |
27 | Holzausen, Charles | Abt 1871 | Illinois | I257904710 |
28 | Holzausen, Lucy | Abt 1849 | Illinois | I257904706 |
29 | Holzhausan, Marie E | Abt 1904 | Illinois | I257808634 |
30 | Holzhausan, Rosa E | Abt 1871 | Illinois | I257806257 |
31 | Holzhausan, William O | Feb 1872 | Illinois | I257801166 |
32 | Holzhausen, Cloe A | Feb 1889 | Illinois | I257914133 |
33 | Holzhausen, Diece Pearl | Oct 1898 | Illinois | I261269232 |
34 | Holzhausen, Earnest E | Sep 1885 | Illinois | I257914128 |
35 | Holzhausen, Edna C | Abt 1912 | Illinois | I248469562 |
36 | Holzhausen, Eileene | Abt 1914 | Illinois | I248469564 |
37 | Holzhausen, Emogene L | Abt 1918 | Illinois | I65961203 |
38 | Holzhausen, Ernest | 30 Sep 1895 | Illinois | I58954336 |
39 | Holzhausen, Floyd Richard | 21 Oct 1895 | Illinois | I257840858 |
40 | Holzhausen, Fred Perry | 19 Jul 1882 | Illinois | I61081864 |
41 | Holzhausen, Harlin C | 14 Oct 1915 | Illinois | I65961202 |
42 | Holzhausen, Harold | Abt 1906 | Illinois | I248468361 |
43 | Holzhausen, Lorayne D | Abt 1909 | Illinois | I248521641 |
44 | Holzhausen, Marie E | Abt 1903 | Illinois | I257840872 |
45 | Holzhausen, Martha M | Abt 1886 | Illinois | I248468357 |
46 | Holzhausen, Mary M | Abt 1918 | Illinois | I248469567 |
47 | Holzhausen, Mitchell I | Abt 1916 | Illinois | I248469566 |
48 | Holzhausen, Oren | Abt 1904 | Illinois | I248468359 |
49 | Holzhausen, Pearl | Abt 1898 | Illinois | I261265806 |
50 | Holzhausen, Rachel | Abt 1863 | Illinois | I243626812 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Grega, Arthur John Chew | 1999 | Illinois | I53833041 |