The genealogy site for Kuncicky in America.
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Boston, Burley Gerald | 5 Mar 1899 | Illinois, United States | I257865646 |
2 | Holzhausen, Alonzo | 13 Jan 1863 | Illinois, United States | I58956789 |
3 | Holzhausen, Emma Lucille | 11 Mar 1900 | Illinois, United States | I257840868 |
4 | Holzhausen, Ernest Elmer | 28 Sep 1885 | Illinois, United States | I58979502 |
5 | Holzhausen, Ester M | Jan 1876 | Illinois, United States | I261403363 |
6 | Holzhausen, Leonorah Arabelle | 7 Jun 1857 | Illinois, United States | I58956788 |
7 | Holzhausen, Rosa Ester M | Jan 1876 | Illinois, United States | I257840853 |
8 | Holzhausen, William O | Feb 1872 | Illinois, United States | I257840851 |
9 | Murphy, David Hamblin | 1857 | Illinois, United States | I243394068 |
10 | Murphy, Elizabeth | 1842 | Illinois, United States | I243394051 |
11 | Murphy, Francis Ellen | 1841 | Illinois, United States | I243394049 |
12 | Murphy, Joseph H | 1855 | Illinois, United States | I243394062 |
13 | Murphy, Josephine | 1844 | Illinois, United States | I71497139 |
14 | Murphy, Lucy Ann | Jul 1848 | Illinois, United States | I53661916 |
15 | Murphy, Nancy J | 1855 | Illinois, United States | I243394064 |
16 | Murphy, Oliver | 1845 | Illinois, United States | I71492869 |
17 | Murphy, Richard J | Apr 1840 | Illinois, United States | I71493928 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Boston, Burley Gerald | 18 Jul 1971 | Illinois, United States | I257865646 |
2 | Courson, Jacob B | 1900 | Illinois, United States | I69354899 |
3 | Galliger, Susan | 30 Nov 1864 | Illinois, United States | I19412486485 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Kuncicky / Cooper | 1948 | Illinois, United States | F130 |