The genealogy site for Kuncicky in America.
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Maria Elizabetha | 18 Feb 1701 | Fellbach, Rems-Murr-Kreis, Baden-Wuerttemberg, Germany | I240432343 |
2 | Beck, Anna Margaretha | 1720 | Fellbach, Rems-Murr-Kreis, Baden-Wuerttemberg, Germany | I248526032 |
3 | Elcessor, Johannes | 8 Jun 1815 | Fellbach, Rems-Murr-Kreis, Baden-Wuerttemberg, Germany | I71422204 |
4 | Ellcessor, Anna Elisabetha | 5 Jul 1807 | Fellbach, Rems-Murr-Kreis, Baden-Wuerttemberg, Germany | I71422194 |
5 | Ellcessor, Anna Maria | 16 Feb 1799 | Fellbach, Rems-Murr-Kreis, Baden-Wuerttemberg, Germany | I71422182 |
6 | Ellcessor, Barbara Betsy | 9 Jul 1811 | Fellbach, Rems-Murr-Kreis, Baden-Wuerttemberg, Germany | I71422200 |
7 | Ellcessor, Catherine Elizabeth | 5 Nov 1804 | Fellbach, Rems-Murr-Kreis, Baden-Wuerttemberg, Germany | I71422188 |
8 | Ellcessor, Christina Magdalena | 22 Sep 1777 | Fellbach, Rems-Murr-Kreis, Baden-Wuerttemberg, Germany | I240432361 |
9 | Ellcessor, Dorthea | 23 Dec 1808 | Fellbach, Rems-Murr-Kreis, Baden-Wuerttemberg, Germany | I71422197 |
10 | Ellcessor, Elisabetha Margarethe | 14 Mar 1802 | Fellbach, Rems-Murr-Kreis, Baden-Wuerttemberg, Germany | I71422187 |
11 | Ellcessor, Johann Michael | 31 Mar 1730 | Fellbach, Rems-Murr-Kreis, Baden-Wuerttemberg, Germany | I71422178 |
12 | Ellcessor, John | 18 Jan 1774 | Fellbach, Rems-Murr-Kreis, Baden-Wuerttemberg, Germany | I58958348 |
13 | Ellcessor, Maria Catharina | 15 Oct 1774 | Fellbach, Rems-Murr-Kreis, Baden-Wuerttemberg, Germany | I240432350 |
14 | Elsasser, Johan Mikel | 20 Mar 1701 | Fellbach, Rems-Murr-Kreis, Baden-Wuerttemberg, Germany | I240432341 |
15 | Hofmeister, Christena | 14 Jan 1775 | Fellbach, Rems-Murr-Kreis, Baden-Wuerttemberg, Germany | I58958349 |
16 | Hofmeister, Christian | 25 Dec 1710 | Fellbach, Rems-Murr-Kreis, Baden-Wuerttemberg, Germany | I248670380 |
17 | Hofmeister, Matthaus | 31 May 1739 | Fellbach, Rems-Murr-Kreis, Baden-Wuerttemberg, Germany | I131960751 |
18 | Idler, Anna Elizabeth | 17 Sep 1740 | Fellbach, Rems-Murr-Kreis, Baden-Wuerttemberg, Germany | I131960752 |
19 | Idler, Simon | 26 Jul 1704 | Fellbach, Rems-Murr-Kreis, Baden-Wuerttemberg, Germany | I240458849 |
20 | Mergenthaler, Maria Katherina | 11 Mar 1747 | Fellbach, Rems-Murr-Kreis, Baden-Wuerttemberg, Germany | I71422179 |
21 | Schäfer, Anna Maria | 30 Jul 1709 | Fellbach, Rems-Murr-Kreis, Baden-Wuerttemberg, Germany | I240458852 |
22 | Shafer, Elisabetha Catharina | 20 Mar 1710 | Fellbach, Rems-Murr-Kreis, Baden-Wuerttemberg, Germany | I248670385 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Ellcessor, Johann Michael | 1782 | Fellbach, Rems-Murr-Kreis, Baden-Wuerttemberg, Germany | I71422178 |
2 | Elsasser, Johan Mikel | 1 May 1760 | Fellbach, Rems-Murr-Kreis, Baden-Wuerttemberg, Germany | I240432341 |
3 | Idler, Simon | 13 Sep 1786 | Fellbach, Rems-Murr-Kreis, Baden-Wuerttemberg, Germany | I240458849 |
4 | Mergenthaler, Maria Katherina | 22 Aug 1833 | Fellbach, Rems-Murr-Kreis, Baden-Wuerttemberg, Germany | I71422179 |
5 | Schäfer, Anna Maria | 3 Aug 1763 | Fellbach, Rems-Murr-Kreis, Baden-Wuerttemberg, Germany | I240458852 |
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Ellcessor / Hofmeister | 23 Jan 1799 | Fellbach, Rems-Murr-Kreis, Baden-Wuerttemberg, Germany | F160 |
2 | Elsasser / | 13 Jan 1728 | Fellbach, Rems-Murr-Kreis, Baden-Wuerttemberg, Germany | F250 |
3 | Hofmeister / Idler | 2 Sep 1765 | Fellbach, Rems-Murr-Kreis, Baden-Wuerttemberg, Germany | F60 |