The genealogy site for Kuncicky in America.
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Sparks, Isaac H | 27 Sep 1827 | Carroll, Tennessee, United States | I69250081 |
2 | Sparks, Mahala T | 1835 | Carroll, Tennessee, United States | I248577202 |
3 | Sparks, Sarah Sally | 8 Jan 1820 | Carroll, Tennessee, United States | I248577184 |
4 | Sparks, Wilmoth | 1831 | Carroll, Tennessee, United States | I248577198 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Sparks, Isaac | 1869 | Carroll, Tennessee, United States | I69283628 |
2 | Sparks, Sarah Sally | Carroll, Tennessee, United States | I248577184 | |
3 | Thompson, Sarah | 23 Aug 1831 | Carroll, Tennessee, United States | I248577167 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Sparks, Isaac | 1830 | Carroll, Tennessee, United States | I69283628 |
2 | Sparks, Isaac | 1 June 1840 | Carroll, Tennessee, United States | I69283628 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Tyson / Sparks | 8 Jan 1845 | Carroll, Tennessee, United States | F246 |