The genealogy site for Kuncicky in America.
Name | Matthew Millhouse | |
Born | Abt 1970 | |
Gender | Male | |
Person ID | I63557673 | Kuncicky Genealogy |
Last Modified | 5 Dec 2022 |
Father | Rodney Joseph Millhouse, b. 21 Sep 1949 (Age 75 years) | |
Mother | Roxanne Stadler, b. 01 Sep 1950, Monroe Michigan (Age 74 years) | |
Family ID | F122 | Group Sheet | Family Chart |
Family | Chelsea Kathryn Lewis, b. 2 Nov 1970 (Age 54 years) | |||||
Children |
|
|||||
Last Modified | 5 Dec 2022 | |||||
Family ID | F271 | Group Sheet | Family Chart |