The genealogy site for Kuncicky in America.
Name | John Adam Stoever [2, 3, 4, 5, 6] | |
Born | 29 May 1767 | Bethel, Lebanon, Pennsylvania, United States [2, 3, 4] |
Gender | Male | |
Baptism | 31 May 1767 [3] | |
Residence | 1850 | Lanier, Preble, Ohio [2] |
Died | 25 Aug 1851 | Lanier, Preble, Ohio, United States |
Person ID | I243827350 | Kuncicky Genealogy |
Last Modified | 5 Dec 2022 |
Father | John Casper Stoever, b. 10 Mar 1736, Earltown, Lancaster, Pennsylvania, United States , d. Jul 1821, Germantown, Montgomery, Ohio, United States (Age 85 years) | |
Mother | Anna Maria Nagel, b. 16 Mar 1736, Durlach, Stadt Karlsruhe, Baden-Wuerttemberg, Germany , d. 21 Sep 1821, Germantown, Montgomery, Ohio, United States (Age 85 years) | |
Family ID | F67 | Group Sheet | Family Chart |
Family | Veronica Fanny Dups, b. 6 Jan 1760, Pennsylvania, United States , d. 15 Jul 1851, Preble, Ohio, United States (Age 91 years) | |||||||||||||||
Married | 1 Oct 1795 | Dauphin, Pennsylvania, United States | ||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 5 Dec 2022 | |||||||||||||||
Family ID | F12 | Group Sheet | Family Chart |
Sources |
|