The genealogy site for Kuncicky in America.
Father | Male Carl D Rowell |
Born | 2 Oct 1904 | Texas, United States | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 22 Jan 1990 | Breckenridge, Stephens, Texas, United States | Endowed (LDS) | ||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Father | Judge Henry Rowell | F13 Group Sheet | ||||
Mother | Nettie L Gober | F13 Group Sheet |
Mother | Female Beatrice Rowell |
Born | Abt 1905 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Male Bobbie Rowell |
Born | Abt 1926 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 2 | Female Imogene Rowell |
Born | Abt 1928 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 3 | Female Wanda Rowell |
Born | Abt 1929 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |